| 
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
				
| ADAMI | christophe | 
						 
							2,1 
					 | 
					Chicago | USA | adami@obmara.cnrs-mrs.fr | 
| AGHANIM | nabila | Orsay | FRANCE | aghanim@ias.fr | |
| ALEXOV | anastasia | 
						 
							4,2,6 
					 | 
					Garching | GERMANY | aalexov@eso.org | 
| ALLEN | steve | Cambridge | UK | swa@ast.cam.ac.uk | |
| ANDREON | stefano | 
						 
							4,2,2 
					 | 
					Naples | ITALY | andreon@na.astro.it | 
| ARNAUD | monique | 
						 6,5 
					 | 
					Gif sur Yvette | FRANCE | arnaud@hep.saclay.cea.fr | 
| BAHCALL | neta | Princeton | USA | neta@astro.princeton.edu | |
| BALKOWSKI | chantal | Meudon | FRANCE | balkowski@mesioq.obspm.fr | |
| BALOGH | michael | Durham | UK | M.L.Balogh@durham.ac.uk | |
| BARDELLI | sandro | 
						 
							2,3 
					 | 
					Bologna | ITALY | bardelli@bo.astro.it | 
| BARONE | luca-tancredi | 
						 
							3,2 
					 | 
					Milano | ITALY | barone@merate.mi.astro.it | 
| BARTLETT | james | Toulouse | FRANCE | bartlett@ast.obs-mip.fr | |
| BASHKOV | viktor | Kazan | RUSSIA | victor.bashkov@ksu.ru | |
| BAUMGARTNER | wayne | 
						 
							3,3 
					 | 
					Greenbelt | USA | wayne@astro.umd.edu | 
| BELSOLE | elena | 
						 6,9 
					 | 
					Gif sur Yvette | FRANCE | ebelsole@cea.fr | 
| BIVIANO | andrea | Trieste | ITALY | biviano@oat.ts.astro.it | |
| BLAKESLEE | john | 
						 
							5,2,2 
					 | 
					Durham | UK | J.P.Blakeslee@durham.ac.uk | 
| BLANCHARD | alain | 5,1,2 | Toulouse | FRANCE | ablancha@ast.obs-mip.fr | 
| BOEHRINGER | hans | Garching | GERMANY | hxb@mpe.mpg.de | |
| BONAMENTE | max | 4,3,6 | Catania | ITALY | |
| BORGANI | stefano | 
						 
							5,1,4 
					 | 
					Trieste | ITALY | borgani@ts.astro.it | 
| BREMER | malcolm | Bristol | UK | m.bremer@bris.ac.uk | 
| 
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
				
| CAPELATO | hugo,v. | Sao-Jose | BRAZIL | hugo@das.inpe.br | |
| CAPPI | alberto | 
						 
							5,1,6 
					 | 
					Bologna | ITALY | cappi@astbo3.bo.astro.it | 
| CARLSTROM | john | 
						 
							4,4,1 
					 | 
					Chicago | USA | jc@hyde.uchicago.edu | 
| CASTANDER | francisco J. | 
						 
							4,4,5 
					 | 
					Toulouse | FRANCE | fjc@ast.obs-mip.fr | 
| CASTILLO | africa | UK | acm@astro.livjm.ac.uk | ||
| CHIUEH | tzihong | 
						 
							5,3,2 
					 | 
					TAIWAN | chiuehth@phys.ntu.edu.tw | |
| COLAFRANCESCO | sergio | 4,3,5 | Monteporzio | ITALY | cola@coma.mporzio.astro.it | 
| CZOSKE | olivier | Toulouse | France | oczoske@ast.obs-mip.fr | |
| DE CARVALHO | reinaldo | Rio de Janeiro | BRAZIL | reinaldo@voyager.on.br | |
| DE FILIPPIS | elisabetta | Liverpool | UK | bdf@astro.livjm.ac.uk | |
| DEKEL | avishai | jerusalem | ISRAEL | dekel@astro.huji.ac.il | |
| DEMARCO | ricardo | 4,1,6 | Paris | FRANCE | demarco@iap.fr | 
| DICKINSON | mark | 
						 
							5,5,1 
					 | 
					Baltimore, | USA | med@stsci.edu | 
| DOLAG | klaus | 
						 
							5,4,5 
					 | 
					Garching | GERMANY | kdolag@mpa-garching.mpg.de | 
| DORE | olivier | 5,3,3 | Paris | FRANCE | dore@iap.fr | 
| DOS SANTOS | sergio | 
						 6,2 
					 | 
					Leicester | UK | ssa@star.le.ac.uk | 
| DRINKWATER | michael | 
						 
							4,2,7 
					 | 
					Victoria | AUSTRALIA | m.drinkwater@physics.unimelb.edu.au | 
| DUPKE | renato | 
						 
							4,1,1 
					 | 
					Ann Arbor | USA | rdupke@umich.edu | 
| DURRET | florence | Paris | FRANCE | durret@iap.fr | 
| 
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
				
| EKHOLM | timo | 
						 
							5,2,3 
					 | 
					Saint-Genis Laval | FRANCE | timo@obs.univ-lyon1.fr | 
| ELLINGSON | erica | 
						 
							4,2,1 
					 | 
					Boulder, | USA | e.elling@casa.colorado.edu | 
| ETTORI | stefano | 4,1,7 | CAMBRIDGE | UK | settori@ast.cam.ac.uk | 
| EVRARD | august | 
						 
							6.1 
					 | 
					Ann Arbor, | MI USA | evrard@umich.edu | 
| FABIAN | andy | Cambridge | UK | acf@ast.cam.ac.uk | |
| FAIRALL | tony | 
						 
							5,1,7 
					 | 
					fairall@physci.uct.ac.za | ||
| FERETTI | luigina | 4,3,4 | Bologna | ITALY | lferetti@astbo1.bo.cnr.it | 
| FERRERAS | ignacio | 4,2,8 | Oxford | UK | ferreras@astro.ox.ac.uk | 
| FLIN | piotr | 
						 
							2,4 
					 | 
					KIELCE | POLAND | sfflin@cyf-kr.edu.pl | 
| FORMAN | william | Cambridge | USA | wrf@cfa.harvard.edu | |
| FREI | zsolt | Budapest | HUNGARY | frei@zsolt-frei.net | |
| FUKUSHIGE | toshiyuki | 
						 
							5,4,6 
					 | 
					Tokyo | JAPAN | fukushig@provence.c.u-tokyo.ac.jp | 
| FUSCO-FEMIANO | roberto | 4,3,7 | Roma | ITALY | dario@saturn.ias.rm.cnr.i | 
| GAL | roy | 
						 
							5,5,4 
					 | 
					Pasadena | USA | rrg@astro.caltech.edu | 
| GELLER | margaret | Cambridge | USA | mgeller@cfa.harvard.edu | |
| GERBAL | daniel | Paris | FRANCE | gerbal@iap.fr | |
| GIOIA | isabella | 
						 
							3,1 
					 | 
					Bologna | ITALY | gioia@ira.bo.cnr.it | 
| GIRARDI | marisa | 5,5,3 | Trieste | ITALY | girardi@ts.astro.it | 
| GIURICIN | giuliano | 
						 
							5,1,8 
					 | 
					Trieste | ITALY | giuricin@sissa.it | 
| GOLSE | Guislain | 
						 
							5,3,4 
					 | 
					Toulouse | FRANCE | Eggolse@ast.obs-mip.f | 
| GREGO | laura | 
						 6,4 
					 | 
					Cambridge, | USA | lgrego@head-cfa.harvard.edu | 
| 
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
				
| HAMANA | Takashi | 
						 
							5,3,5 
					 | 
					Paris | FRANCE | hamana@iap.fr | 
| HATTORI | Makoto | Sendai | JAPAN | hattori@astr.tohoku.ac.jp | |
| HOLDER | Gilbert | 
						 
							4,4,3 
					 | 
					Chicago | USA | holder@oddjob.uchicago.edu | 
| HORNER | Donald | 
						 
							4,1,4 
					 | 
					Greenbelt | USA | horner@milkyway.gsfc.nasa.gov | 
| HWANG | Chorng-yuan | Chung-li | TAIWAN | hwangcy@joule.phy.ncu.edu.tw | |
| IRWIN | Jimmy | 
						 
							4,1,2 
					 | 
					Ann Arbor | USA | jirwin@astro.lsa.umich.edu | 
| JONES | Laurence | 
						 
							5,5,5 
					 | 
					Birmingham | UK | lrj@star.sr.bham.ac.uk | 
| KAUFFMANN | Guinevere | Garching | GERMANY | gamk@mpa-garching.mpg.de | |
| KEMBHAVI | Ajit | 
						 
							4,2,9 
					 | 
					Pune | INDIA | akk@iucaa.ernet.in | 
| KNEIB | Jean-Paul | 
						 
							5,3,1 
					 | 
					Toulouse | FRANCE | kneib@ast.obs-mip.fr | 
| 
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
				
| LANZONI | Barbara | 
						 
							5,4,3 
					 | 
					Paris | FRANCE | lanzoni@iap.fr | 
| LIEU | Richard | 4,3,3 | Huntsville | USA | lieur@cspar.uah.edu | 
| LIMA NETO | Gastão | 4,1,9 | São Paulo | BRAZIL | gastao@iagusp.usp.br | 
| LOBO | Catarina | 
						 
							5,1,2 
					 | 
					Lisboa | PORTUGAL | lobo@oal.ul.pt | 
| MAGNARD | Frédéric | 4,1,10 | Paris | FRANCE | magnard@iap.fr | 
| MAMON | Gary | 
						 
							2,2 
					 | 
					Paris | FRANCE | gam@iap.fr | 
| MARGONINER | Vera | 
						 
							4,2,4 
					 | 
					Murray Hill | USA | vem@physics.bell-labs.com | 
| MARQUEZ | Isabel | 
						 
							4,2,3 
					 | 
					Granada | SPAIN | isabel@iaa.es | 
| MATHEZ | Guy | 
						 
							5,1,9 
					 | 
					Toulouse | FRANCE | mathez@obs-mip.fr | 
| MATHIESEN | Benjamin | 
						 6,3 
					 | 
					Stanford | USA | bfm@perseus.stanford.edu | 
| MAUROGORDATO | Sophie | Nice | FRANCE | maurogor@purcell.obs-nice.fr | |
| MAZURE | Alain | Marseille | FRANCE | alain.mazure@astrsp-mrs.f | |
| MCNAMARA | Brian | 
						 6,6 
					 | 
					Cambridge | USA | brm@cfa.harvard.edu | 
| MELLIER | yannick | 
						 6,8 
					 | 
					Paris | FRANCE | mellier@iap.fr | 
| MENARD | Brice | Paris | FRANCE | menard@iap.fr | |
| MENDES | |||||
| DE OLIVEIRA | Claudia | 
						 
							3,4 
					 | 
					Sao-Paulo | BRAZIL | oliveira@iagusp.usp.br | 
| MITTAZ | Jonathan. | Dorking | UK | jpdm@mssl.ucl.ac.uk | |
| MOHR | Joseph | 
						 
							4,4,2 
					 | 
					Chicago | USA | mohr@oddjob.uchicago.edu | 
| MOORE | Ben | 
						 
							5,4,1 
					 | 
					Durham | UK | ben.moore@durham.ac.uk | 
| MULLIS | Christopher | Honolulu | USA | mullis@ifa.hawaii.edu | |
| NEUMANN | Doris | 
						 
							4,1,5 
					 | 
					Gif-sur-Yvette | FRANCE | ddon@cea.fr | 
| OLOWIN | R.P. | Moraga | USA | rpolowin@stmarys-ca.edu | 
| 
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
				
| PONMAN | trevor | 
						 
							4,2,5 
					 | 
					Birmingham | UK | tjp@star.sr.bham.ac.uk | 
| PROUST | dominique | Meudon | FRANCE | proust@obspm.fr | |
| REBLINSKY | katrin | Garching | GERMANY | reblinsk@mpa-garching.mpg.de | |
| REESE | erik | 
						 
							4,4,4 
					 | 
					ChicagoL | USA | reese@piglet.uchicago.edu | 
| REPHAELI | yoel | Tel-Aviv | ISRAEL | yoelr@wise1.tau.ac.il | |
| SADAT | rachida | Toulouse | FRANCE | sadat@ast.obs-mip.fr | |
| SALVADOR-SOLE | eduard | 
						 
							5,1,5 
					 | 
					Barcelona | SPAIN | eduard@pcess4.am.ub.es | 
| SARAZIN | craig | 
						 
							4,3,1 
					 | 
					Charlottwville | USA | cls7i@virginia.edu | 
| SAUVAGEOT | jean-luc | Gif sur Yvette | FRANCE | jsauvageot@cea.fr | |
| SAVINE | christine | 
						 
							4,2,10 
					 | 
					marseille | FRANCE | savine@astrsp-mrs.fr | 
| SCANNAPIECO | evan | 
						 
							4,3,8 
					 | 
					Berkeley | USA | evan@orion.berkeley.edu | 
| SCHINDLER | sabine | Birkenhead | UK | sas@staru1.livjm.ac.uk | |
| SCHUECKER | peter | 
						 
							5,1,3 
					 | 
					Garching | GERMANY | peters@mpe.mpg.de | 
| SEROTE-ROOS | margarida | 
						 
							5,5,6 
					 | 
					Lisboa, | Portugal | serote@oal.ul.pt | 
| SILK | joe | Oxford | UK | silk@astro.ox.ac.uk | |
| SLEZAK | eric | Nice | FRANCE | slezak@obs-nice.fr | |
| SOLANES | jose m. | 
						 
							4,3,2 
					 | 
					Tarragona | SPAIN | jsolanes@etse.urv.es | 
| STANFORD | adam | 
						 6,7 
					 | 
					Livermore | USA | adam@igpp.ucllnl.org | 
| SUTO | yasushi | 
						 
							5,1,1 
					 | 
					Tokyo | JAPAN | suto@phys.s.u-tokyo.ac.jp | 
| 
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
				
| TAKIZAWA | motokazu | 4,3,9 | Tokyo | JAPAN | takizawa@astron.s.u-tokyo.ac.jp | 
| TAMURA | takayuki | Utrecht | NETHERLANDS | T.Tamura@sron.nl | |
| TAWARA | yuzuru | Nagoya | JAPAN | tawara@u.phys.nagoya-u.ac.jp | |
| THOMAS | peter | 
						 
							5,4,4 
					 | 
					Brighton | UK | p.a.thomas@sussex.ac.uk | 
| THOMPSON | keith | 
						 
							3,5 
					 | 
					Stanford | USA | klt@perseus.stanford.edu | 
| THUAN | trinh | Carlottesville | USA | thuan@iap.fr | |
| TITTLEY | eric | 
						 
							5,1,10 
					 | 
					Baltimore | USA | tittley@umbc.edu | 
| UDOMPRASERT | patricia | 4,4,6 | Pasadena | USA | psu@astro.caltech.edu | 
| ULMER | melville | Evanston | USA | m-ulmer2@nwu.edu | |
| UMETSU | keiichi | 
						 
							5,3,6 
					 | 
					Sendai | JAPAN | keiichi@astr.tohoku.ac.jp | 
| VETTOLANI | giampaolo | bologna | ITALY | vettolani@ira.bo.cnr.it | |
| VIANA | pedro | 
						 
							3,6 
					 | 
					Porto | PORTUGAL | viana@astro.up.pt | 
| VOIT | mark | 
						 
							5,1,11 
					 | 
					Baltimore | USA | voit@stsci.edu | 
| VRTILEK | jan m. | 
						 6,10 
					 | 
					Cambridge | USA | jvrtilek@cfa.harvard.edu | 
| WHITE | simon | Garching | GERMANY | swhite@mpa-garching.mpg.de | |
| WISE | michael | Cambridge | USA | wise@space.mit.edu | |
| WITTMAN | david | 
						 
							5,2,1 
					 | 
					Murray Hill, | USA | wittman@physics.bell-labs.com | 
| WU | kelvin | Santa Cruz | USA | kwu@ucolick.org | |
| YAMASHITA | koujun | 4,1,3 | Nagoya | JAPAN | yamasita@u.phys.nagoya-u.ac.jp | 
| YOSHIKAWA | kohji | 
						 
							5,4,2 
					 | 
					Kyoto | JAPAN | kohji@kusastro.kyoto-u.ac.jp | 
| ZARITSKY | dennis | Tucson | USA | dzaritsky@as.arizona.edu | |
| ZUCCA | elena | 
						 
							2,6 
					 | 
					Bologna | ITALY | Zucca@bo.astro.it | 
| 
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 | 
					
						 |