
Monday,_June_26
Tuesday, June 27
Wednesday, June 28
Thursday, June 29
Friday, June 30
Monday, June 26 Chairperson: P.Peter
| 08:30 - 10:15 | Registration | 
| 10:15 - 10:30 | Welcome address by J.Martin | 
| 10:30 - 11:15 | A. Guth (M.I.T): History of inflationary theory | 
| 11:15 - 12:00 | A. Linde(Stanford University): Theoretical basis of inflation | 
| 12:00 - 12:20 | L. Ford (Tufts University): Quantum stress tensor fluctuations in inflation | 
| 12:20 - 12:40 | F. Finelli (INAF/IASF Bologna): Quantum generation of field fluctuations during inflation | 
| 12:40 - 13:00 | M. Luzzi (Department of Physics, University of Bologna): WKB-type approximations for cosmological perturbations | 
| Lunch | |
| Chairperson: M.Sakellariadou | |
| 14:15 - 15:00 | V. Mukhanov (LMU, Muenchen): Inflationary cosmological perturbations | 
| 15:00 - 15:45 | L. Kofman (CITA Toronto): Reheating in post-inflation universe | 
| 15:45 - 16:15 | Break | 
| 16:15 - 16:35 | J. Garcia-Bellido (Universidad Autonoma de Madrid): Signatures from preheatingafter inflation: electroweak baryogenesis and primordial magnetic fields | 
| 16:35 - 16:55 | J.F. Dufaux (CITA, Toronto): Preheating with trilinear interactions and tachyonic resonance | 
| 16:55 - 17:15 | J. Serreau (APC, Univ. Paris 7): Nonequilibrium quantum field theory description of (p)reheating dynamics | 
| 17:15 - 17:35 | M. Johnson (University of California, Santa Cruz): Two tunnels to inflation | 
| 17:35 - 17:55 | B. Losic (University of Alberta, Vancouver): Quantum backreactions in slow-roll inflation | 
| 17:55 - 18:15 | K. Kadota (Fermilab Batavia, USA): Inflation phenomenology by scalar fields | 
| 19:00 | Welcome cocktail at the observatory | 
| Tuesday, 27 | Chairperson: P.Brax | 
| 09:30 - 10:15 | D. Lyth (Lancaster University): Inflation models in high energy particle physics | 
| 10:15 - 11:00 | R. Kallosh (Stanford University): Inflation in string theory | 
| 11:00 - 11:20 | Break | 
| 11:20 - 11:40 | K. Dimopoulos (Lancaster University): String inspired trapped quintessential inflation  | 
| 11:40 - 12:00 | C. Van de Bruck (Department of Applied Mathematics, University of Sheffield): Hybrid inflation and moduli stabilization in supergravity | 
| 12:00 - 12:20 | M. Bastero-Gil (Universidad de Granada): Supersymmetric hybrid inflation with minimal and non-minimal Kahler potential | 
| 12:20 - 12:40 | A. Mazumdar (Nordita Copenhagen): The inflaton | 
| 12:40 - 13:00 | S. Davis (Leinden University): Combining D-term Inflation and Moduli Stabilisation | 
| Lunch | |
| Chairperson: F.Finelli | |
| 14:15 - 15:00 | A. Starobinsky (Landau Institute for Theoretical Physics): Stochastic inflation and perturbations | 
| 15:00 - 15:45 | A. Vilenkin (Tufts University): Eternal inflation, quantum cosmology, and the landscape | 
| 15:45 - 16:15 | Break | 
| 16:15 - 16:35 | P. Greene (University of Texas at San Antonio): Inflation and the miniverse | 
| 16:35 - 16:55 | M. Musso (University of Texas at Austin): New results in stochastic inflation | 
| 16:55 - 17:15 | S. Winitzki (Ludwig-Maximilians-University): Self-reproduction in k-inflation | 
| 17:15 - 17:35 | S. Dutta (Case Western Reserve University): Islands in the Lambda-sea | 
| 17:35 - 17:55 | I.Shapiro (Universidade Federal de Juiz de Fora -UFJF- MG, Brazil): Possible and impossible forms of quantum corrections in curved space-time | 
| Wednesday, 28 | Chairperson: J.Lesgourgues | 
| 09:30 - 10:15 | H. Peiris (University of Chicago): Inflation after WMAP | 
| 10:15 - 11:00 | U. Seljak (ICTP): Inflation, large scale structure and Ly-α | 
| 11:00 - 11:20 | Break | 
| 11:20 - 12:05 | S. Prunet (IAP): The Planck mission | 
| 12:05 - 12:25 | C. Ringeval (Imperial College London): Inflation after WMAP3: Confronting the slow-roll and exact power spectra to CMB data | 
| 12:25 - 12:45 | W. Kinney (Institute Univ. at Buffalo): Inflation confronts observation | 
| 12:45 - 13:05 | C. Contaldi(Imperial College) : CMB polarization and the search for gravity waves | 
| Lunch | |
| Chairperson: A.Riazuelo | |
| 14:15 - 14:35 | A. Liddle (University of Sussex): Cosmological model selection and inflation | 
| 14:35 - 14:55 | J. Hamann (DESY Hamburg): New constraints on the primordial power spectrum | 
| 14:55 - 15:15 | J. Lesgourgues (LAPTH, Annecy): Constraints on isocurvature modes from CMB and LSS | 
| 15:15 - 15:35 | L. Sorbo (University of Massachusetts): N-flationary magnetic fields | 
| 15:35 - 15:55 | A. Shafieloo (IUCAA-Inter University Centre for Astronomy and Astrophysics-Pune): Primordial power spectrum from WMAP | 
| 15:55 - 16:15 | D. Sudarsky (Inst. For Nuclear science-UNAM, Mexico): New physics in the quantum origin of the seeds of cosmic structure. | 
| 17:00 - 17:30 | Médaille de l'Institut d'Astrophysique de Paris awarded to Prof. A. Linde | 
| 17:30 - 18:30 | A. Linde: The origin and the fate of the universe | 
| Thursday, 29 | Chairperson: D.Langlois | 
| 09:30 - 10:15 | A. Riotto (INFN, Padova and CERN): The quest for non-gaussian primordial perturbations | 
| 10:15 - 11:00 | D. Wands (University of Portsmouth): Multi-field inflation and the curvaton | 
| 11:00 - 11:20 | Break | 
| 11:20 - 11:40 | J. Cline (McGill University): Nongaussianity in hybrid and brane-antibrane inflation | 
| 11:40 - 12:00 | G. Rigopoulos (Utrecht University): Non-linear evolution of inhomogeneities in multi-field inflation | 
| 12:00 - 12:20 | S. Colombi (IAP): Morse theory and detection of non gaussianity on CMB maps | 
| 12:20 - 13:40 | F. Vernizzi (Helsinki Institute of Physics): Nonlinear cosmological perturbations and non-gaussianities | 
| 12:40 - 13:00 | B. Van Tent (DAMTP, University of Cambridge): Large non-gaussianity in multiple-field inflation | 
| Lunch | |
| Chairperson: M.Lemoine | |
| 14:15 - 15:00 | M. Sakellariadou (KCL London): Production of topological defects at the end of inflation | 
| 15:00 - 15:45 | R. Brandenberger (Mc Gill University, Montréal, Canada): Open questions on the inflation scenario | 
| 15:45 | Break | 
| 16:15 - 16:35 | J. Rocher (Univ. of Texas San Antonio): Confronting D-term inflation in supergravities with WMAP 3 | 
| 16:35 - 16:55 | J. Mc Donald (University of Lancaster): RH sneutrino-modified D-term inflation: a solution of the cosmic string and spectral index problems | 
| 16:55 - 17:15 | J. Fabris (DF-UFES Vitória): Phantom inflation | 
| 17:15 - 17:35 | S. Mizuno (University of Tokyo): Slow-roll corrections to inflaton fluctuations on a brane | 
| 17:35 - 17:55 | B.C. Paul (North Bengal University): Chaotic inflationary universe on brane | 
| Conference diner | |
| Friday, 30 | Chairperson: F.R. Bouchet | 
| 09:30 - 10:15 | A. Cooray (University of California, Irvine): Observational perspective (CMBPOL/EPIC, BBO) | 
| 10:15 - 11:15 | Moderator : F.R. Bouchet (IAP) General discussion on observational aspects: Is inflation falsifiable? | 
| 11:15 - 11:40 | Break | 
| 11:40 - 12:00 | A. Nayeri (Harvard University): Inflation free, stringy generation of scale-invariant cosmological fluctuations in D = 3 + 1 dimensions | 
| 12:00 - 12:20 | N. Pinto-Neto (Centro Brasileiro de Pesquisas Físicas, Rio de Janeiro): Cosmological perturbations in bouncing cosmologies | 
| 12:20 - 12:40 | D. Mulryne (Astronomy Unit, Queen Mary, University of London): Loop quantum cosmology and inflation | 
| 12:40 - 13:00 | I. D. Soares (Centro Brasileiro de Pesquisas Físicas, Rio de Janeiro): Nonlinear resonance in bouncing universes and initial conditions to inflation | 
| Lunch | |
| Chairperson: R. Brandenberger | |
| 14:15 - 15:00 | N. Turok (DAMTP- University of Cambridge): Alternative models | 
| 15:00 - 15:20 | P.V. Moniz (Universidade da Beira Interior -UBI- Portugal): From supersymmetric (quantum) cosmology towards a classical space time | 
| 15:20 - 15:45 | Break | 
| 15:45 - 16:45 | General discussion on theoretical aspects |