Speaker | Title |
P. Schneider | Cosmic shear |
J. Benjamin | Cosmological constraints from the 100 square degree weak lensing survey |
R. Massey | Cosmic scaffolding and the growth of structure |
T. Schrabback | Cosmic shear analysis of HST/ACS data |
L. Fu | Cosmic shear using CFHTLS |
T. Hamana | Subaru weak lensing cluster survey |
K. Kuijken | STEP and the measurement of galaxy ellipticity |
X. Er | Weak lensing goes flexion |
B. Rowe | Weak gravitational flexion in the HST-GEMS survey |
Speaker | Title |
J.-P. Kneib | Strong and weak lensing in clusters of galaxies |
J. De Diego | MS2053.7-0449: Confirmation of a bimodal mass distribution from strong gravitational lensing |
M. Limousin | Mapping dark matter in galaxy clusters on different scales using gravitational lensing |
M. Jee | Discovery of a dark matter ring in the core of the cluster CL0024+17 at z=0.4 |
G. Soucail | Scaling relations in clusters of galaxies: what gravitational lensing can tell us |
J. Wambsganss | Arc statistics |
D. Spergel | Atacama Cosmology Telescope + CMB Lensing |
A. Vallinotto | Weak lensing of Baryon Acoustic Oscillations |
C. Schimd | Extended quintessence by cosmic shear |
J.-P. Uzan | Lensing and cosmological tests of general relativity |
R. Sanders | Gravitational lensing with modified gravity |
D. Clowe | A direct empirical proof of the existence of dark matter |
B. Jain | Testing dark energy and modified gravity with weak lensing and large scale structures |
Speaker | Title |
C. Faure | Strong lenses in the COSMOS field |
S. Suyu | Dissecting the gravitational lens B1608+656 |
A. Lewis | Lensing of the CMB |
S. Das | How to simulate a lensed CMB sky |
O. Doré | Detection of gravitational lensing in the CMB |
R. Ellis | Lensing as a probe of early galaxy formation |
J. Richard | Studying the very high redshift universe with gravitational telescopes |
R. Pelló | Studying the first galaxies with lensing clusters |
O. Czoske | Integral field spectroscopy of SLACS lenses |
B. Ménard | Magnification and reddening by galaxies measured with the SDSS |
F. Abdalla | Photo-z from the ground and weak lensing from space: the role of photometry |
E. Buckley-Geer | A search for strongly lensed high-z LBGs around SDSS LRGs |
Speaker | Title |
R. Webster | Microimaging Quasars: a new probe of quasar physics |
M. Takada | Statistics on second and higher moments of the shear and implications to cosmology |
O. Cappé | Bayesian methods and cosmological models |
A. Challinor | Power spectrum estimation: lessons from CMB polarization |
S. Bridle | The galaxy-galaxy lensing contribution to the cosmic shear two-point function |
P. Simon | Galaxy-Galaxy-Galaxy lensing in RCS |
T. Eifler | Optimized cosmic shear statistics |
A. Taylor | Next generation surveys: scientific, observational and instrumental challenges |
A. Réfrégier | The Dark Universe Explorer |
A. Tyson | Billion galaxy weak lensing survey |
S. Miyazaki | Weak lensing survey using subaru and the future prospect |
S. White | Summary |
2008-30-04