7 - 11 July, 2008
Proceedings |
I. Session Reionization | ||
A. Loeb | Overview on reionization | R |
G. Mellema | 21 cm radiation from reionisation, the view from simulations | I |
E. Ripamonti | Effects of early black holes upon 21 cm radiation | |
S. Zaroubi | Probing the EoR with the redshifted 21 cm line | R |
P. Di Matteo | The 21-cm signal during the EoR: full modelization of the Ly-alpha pumping | |
A. Lidz | Detecting the Rise and Fall of 21 cm Fluctuations | |
T. R. Choudhury | Probing the topology of reionization with 21 cm emission |
II.Session First Stars | ||
T. Abel | How the First Stars Start Reionization | R |
K. Ahn | The inhomogeneous background of H2 dissociating radiation during cosmic reionization | |
B. Ciardi | Feedback effects | R |
D. Whalen | How the First Stars Regulated Local Star Formation: Radiative Feedback | |
P. Madau | Diffuse background light | I |
E. Fernandez | Remnant light from the first stars in the near infrared background | |
J. Devriendt | On modelling the light emitted by the first galaxies | |
P. Bonifacio | Very low metal poor stars ESO-LP | I |
E. Rollinde | Cosmological perspectives on very metal poor stars | |
S. Ekström | Massive stellar models at zero metallicity and the production of 12C | |
R. Srianand | Probing the star formation history using the redshift evolution of luminosity function |
III. Session High-z Quasars | ||
M. Haehnelt | Early growth of supermassive black holes | R |
I. McGreer | Radio-Loud Quasars at high redshift | |
M. Im | Supermassive Blackholes of Quasars at world's end (4.5 < z < 6.5) | |
M. Ricotti | X-rays from Primordial Black Holes and their effect on the CMB | I |
IV. Session Lyman-alpha emitters | ||
D. Schaerer | Lyman Alpha Emitters | R |
S. Malhotra | Lyman alpha galaxies and Galaxy formation | |
J. Rhoads | Lyman Alpha Tests of Reionization | |
K. Nilsson | ELVIS - Emission Line galaxies with VISTA Survey | |
L. Pentericci | The physical nature of redshift Lyalpha emission galaxies |
V. Session Deep Surveys | ||
---|---|---|
R. Bouwens | What Current Observations can Teach Us About Star-Forming Galaxies at z>=4 | R |
M. Bremer | The ESO Remote Galaxy Survey | I |
E. Stanway | Rest-UV studies of galaxies at z>5 | |
Y. Tanigushi | Abundance and Clustering of the Star Formation at High Redshift | I |
P. Oesch | Constraints on Reionization from z-dropouts | |
J. Munoz | Most Massive Galaxies at z>6 |
VI. Session High-z Galaxies | ||
J.P. Kneib | Observing the most distant Galaxies through Lenses | I |
R. Pelló | Looking for star-forming galaxies at z>7 in lensing fields | |
F. Courbin | A deep search for z~9 Lyman alpha emitters at the VLT | |
E. Egami | HST/NICMOS and Spitzer/IRAC observations of 5.7 < z < 7 galaxies in the Subaru Deep | |
B. Rocca-Volmerange | Cosmic Star Formation History by galaxy types from optical to mid-IR surveys | |
F. Combes | Poster Review - Part I | I |
M. Haehnelt | Poster Review - Part II | I |
VII. Session GRBs as tracers of the remote universe - Chairperson: | ||
F. Daigne | High redshift gamma ray bursts | R |
J. Greiner | Detecting high-z gamma-ray bursts | I |
S. Savaglio | GRBs as tracers of the remote universe | R |
H.W. Chen | Distant star forming galaxies hosting GRBs | |
N. Tanvir | GRBs as tracers of the remote univers | |
A. Levan | A high redshift proto-cluster hosting a short GRB ? | |
E. Berger | GRBs and the ISM of High Redshift Galaxies | I |
P. Vreeswijk | VLT/UVES survey of GRB afterglows |
VIII. Session Feedback and environment. | ||
C.C. Steidel | Observations of Feedback Processes at High Redshift | R |
N. Gnedin | Escape fraction from galaxies | I |
A. Shapley | Imaging Lyman Continuum Emission from Galaxies at z~3 | |
H. Teplitz | The Lyman Continuum Escape Fraction at Moderate Redshift | |
J. Schaye | Star formation and feedback processes at z > 3 | I |
R. Dave | The impact of galactic feedback on early galaxy evolution | I |
R. Maiolino | The evolution of the mass-metallicity relation at z>3 | |
J.M. Deharveng | Cosmic evolution of the Ly-alpha luminosity density |
Poster list |
2008-09-25